Recently the blog 528 had a chart that compared how each
Major League team would have done if they only had players they drafted. The Orioles would be 16 games behind in last place using this model. The fact they are only 4 games behind shows they are better at trading than drafting.
AL EAST | WINS | LOSSES | WIN % | GAMES BEHIND | ACTUAL GB |
1 | Boston Red Sox | 79 | 54 | .594 | — | 2.0 |
2 | New York Yankees | 67 | 65 | .508 | 11.5 | 6.5 |
3 | Tampa Bay Rays | 66 | 66 | .500 | 12.5 | 19.5 |
4 | Toronto Blue Jays | 64 | 69 | .481 | 15 | — |
5 | Baltimore Orioles | 63 | 70 | .474 | 16 | 4.0 |
The Washington Nationals would be in last place instead of first.
NL EAST | WINS | LOSSES | WIN % | GAMES BEHIND | ACTUAL GB |
1 | New York Mets | 69 | 64 | .519 | — | 9.5 |
2 | Atlanta Braves | 67 | 66 | .504 | 2 | 27.5 |
3 | Miami Marlins | 66 | 67 | .496 | 3 | 10.5 |
4 | Philadelphia Phillies | 64 | 69 | .481 | 5 | 18.0 |
5 | Washington Nationals | 63 | 70 | .474 | 6 | — |
No comments:
Post a Comment