P.S,
States with the lowest positivity rate--All Democrat states
STATE | PERCENTAGE OF POSITIVE TESTS |
|---|---|
| Massachusetts | 2.05% |
| California | 2.17% |
| Rhode Island | 2.25% |
| Vermont | 2.76% |
| New York | 2.95% |
| District of Columbia | 3.27% |
| Maryland | 3.47% |
| Illinois | 3.56% |
| Colorado | 3.97% |
| Connecticut | 3.98% |
| Maine | 4.19% |
| New Mexico | 4.87% |
P.S. 1
750,000 Americans were killed in the Civil War. The US should match that number with COVID deaths by Halloween. Maybe it isn't "just the flu."
#hocoblogs

No comments:
Post a Comment
Comments will be moderated but encouraged