So where does Maryland stack up as a blue state. We are number 2 after Hawaii with our 22 point lead of registered Democrats over Republicans. Before 2010 we were actually ahead of Hawaii. The Maryland State Senate has 34 Democrats and only 13 Republicans (72% Democrat) and the House has 98 Democrats and 43 Republicans (70% Democrat). Since 1969 when Spiro Agnew left office we have only had one Republican governor for 4 years. For the past 25 years both US Senators have been Democrats and have generally held from 6 to 7 of the 8 House seats.
So what state is the "reddest?" Utah. In Utah, Republicans hold a 32-point advantage over Democrats to make it the most Republican state in the country. Idaho ranks second with a 29-point gap. Wyoming, which held a 1-percentage-point edge over Utah in 2010, ranks third this year with a 27-point Republican advantage.
Wikapedia has the following chart to show the Republican and Democrat make up of each state.
State | 2008 Presidential Election | Governor | Upper House Majority | Lower House Majority | Senior U.S. Senator | Junior U.S. Senator | U.S. House Delegation | Demographics |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 22-12-1(a) | Republican 66-39 | Republican | Republican | Republican 6-1 | Republican 48-34 |
Alaska | Republican | Republican | Coalition(d) 16-4 | Republican 24-16 | Republican | Democrat | Republican 1-0 | Republican 26-15(g) |
Arizona | Republican | Republican | Republican 21-9 | Republican 40-20 | Republican | Republican | Republican 5-3 | Republican 36-32(g) |
Arkansas | Republican | Democrat | Democrat 20-15 | Democrat 54-46 | Democrat | Republican | Republican 3-1 | Democrat 41-31 |
California | Democrat | Democrat | Democrat 25-15 | Democrat 52-28 | Democrat | Democrat | Democrat 34-19 | Democrat 44-31(g) |
Colorado | Democrat | Democrat | Democrat 20-15 | Republican 33-32 | Democrat | Democrat | Republican 4-3 | Republican 35-33(g) |
Connecticut | Democrat | Democrat | Democrat 22-14 | Democrat 99-52 | Independent(a) | Democrat | Democrat 5-0 | Democrat 37-20(g) |
Delaware | Democrat | Democrat | Democrat 14-7 | Democrat 26-15 | Democrat | Democrat | Democrat 1-0 | Democrat 47-29(g) |
Florida | Democrat | Republican | Republican 28-12 | Republican 81-39 | Democrat | Republican | Republican 19-6 | Democrat 41-36(g) |
Georgia | Republican | Republican | Republican 36-20 | Republican 116-63-1(a) | Republican | Republican | Republican 8-5 | Republican 44-32 |
Hawaii | Democrat | Democrat | Democrat 24-1 | Democrat 43-8 | Democrat | Democrat | Democrat 2-0 | Democrat 40-23 |
Idaho | Republican | Republican | Republican 28-7 | Republican 57-13 | Republican | Republican | Republican 2-0 | Republican 50-22 |
Illinois | Democrat | Democrat | Democrat 35-24 | Democrat 64-54 | Democrat | Republican | Republican 11-8 | Democrat 46-31 |
Indiana | Democrat | Republican | Republican 37-13 | Republican 60-40 | Republican | Republican | Republican 6-3 | Republican 46-32 |
Iowa | Democrat | Republican | Democrat 26-23(b) | Republican 60-40 | Republican | Democrat | Democrat 3-2 | Republican 32-31(g) |
Kansas | Republican | Republican | Republican 32-8 | Republican 92-33 | Republican | Republican | Republican 4-0 | Republican 44-27(g) |
Kentucky | Republican | Democrat | Republican 23-15 | Democrat 59-41 | Republican | Republican | Republican 4-2 | Democrat 56-37(g) |
Louisiana | Republican | Republican | Republican 24-15 | Republican 58-45-2(a) | Democrat | Republican | Republican 6-1 | Democrat 51-26(g) |
Maine | Democrat | Republican | Republican 19-15-1(a) | Republican 77-72-1(a)-1(b) | Republican | Republican | Democrat 2-0 | Democrat 33-28(g) |
Maryland | Democrat | Democrat | Democrat 35-12 | Democrat 98-43 | Democrat | Democrat | Democrat 6-2 | Democrat 56-27(g) |
Massachusetts | Democrat | Democrat | Democrat 36-4 | Democrat 126-33-1(b) | Democrat | Republican | Democrat 10-0 | Democrat 37-11(g) |
Michigan | Democrat | Republican | Republican 26-12 | Republican 63-47 | Democrat | Democrat | Republican 9-6 | Democrat 40-33 |
Minnesota | Democrat | Democrat | Republican 37-30 | Republican 72-62 | Democrat | Democrat | Split 4-4 | Democrat 46-30 |
Mississippi | Republican | Republican | Republican 30-22 | Republican 64-58 | Republican | Republican | Republican 3-1 | Republican 47-38 |
Missouri | Republican | Democrat | Republican 26-8 | Republican 106-57 | Democrat | Republican | Republican 6-3 | Republican 39-37 |
Montana | Republican | Democrat | Republican 28-22 | Republican 68-32 | Democrat | Democrat | Republican 1-0 | Republican 39-32 |
Nebraska | Republican 4 | Republican | Unicameral legislature(c): Non-partisan (official) Republican 32-17 (unofficial) | Democrat | Republican | Republican 3-0 | Republican 48-34(g) | |
Democrat 1(f) | ||||||||
Nevada | Democrat | Republican | Democrat 11-10 | Democrat 26-16 | Democrat | Republican | Republican 2-1 | Democrat 42-37(g) |
New Hampshire | Democrat | Democrat | Republican 19-5 | Republican 293-105-2(b) | Democrat | Republican | Republican 2-0 | Tied 29-29(g) |
New Jersey | Democrat | Republican | Democrat 24-16 | Democrat 48-32 | Democrat | Democrat | Democrat 7-6 | Democrat 33-20(g) |
New Mexico | Democrat | Republican | Democrat 27-15 | Democrat 36-33-1 | Democrat | Democrat | Democrat 2-1 | Democrat 48-32(g) |
New York | Democrat | Democrat | Republican 32-29-1(b) | Democrat 100-49-1(b) | Democrat | Democrat | Democrat 20-8 | Democrat 49-25(g) |
North Carolina | Democrat | Democrat | Republican 31-19 | Republican 68-52 | Republican | Democrat | Democrat 7-6 | Democrat 45-32(g) |
North Dakota | Republican | Republican | Republican 35-12 | Republican 69-25 | Democrat | Republican | Republican 1-0 | Republican 38-29 |
Ohio | Democrat | Republican | Republican 23-10 | Republican 59-40 | Democrat | Republican | Republican 13-5 | Republican 37-36 |
Oklahoma | Republican | Republican | Republican 31-16-1(b) | Republican 68-31-2(b) | Republican | Republican | Republican 4-1 | Democrat 49-40(g) |
Oregon | Democrat | Democrat | Democrat 16-14 | Split 30-30(e) | Democrat | Democrat | Democrat 4-1 | Democrat 42-32(g) |
Pennsylvania | Democrat | Republican | Republican 30-20 | Republican 110-87-6(b) | Democrat | Republican | Republican 12-7 | Democrat 51-37(g) |
Rhode Island | Democrat | Independent | Democrat 29-8-1(a) | Democrat 65-10 | Democrat | Democrat | Democrat 2-0 | Democrat 38-11(g) |
South Carolina | Republican | Republican | Republican 26-19-1(b) | Republican 76-48 | Republican | Republican | Republican 5-1 | Republican 44-33 |
South Dakota | Republican | Republican | Republican 30-5 | Republican 51-19 | Democrat | Republican | Republican 1-0 | Republican 46-38(g) |
Tennessee | Republican | Republican | Republican 20-13 | Republican 65-34 | Republican | Republican | Republican 7-2 | Republican 38-34 |
Texas | Republican | Republican | Republican 19-12 | Republican 102-48 | Republican | Republican | Republican 23-9 | Republican 45-21 |
Utah | Republican | Republican | Republican 22-7 | Republican 58-17 | Republican | Republican | Republican 2-1 | Republican 56-20 |
Vermont | Democrat | Democrat | Democrat 22-8 | Democrat 102-47(b) | Democrat | Independent(a) | Democrat 1-0 | Democrat 29-27 |
Virginia | Democrat | Republican | Republican 20-20(h) | Republican 68-32 | Democrat | Democrat | Republican 8-3 | Republican 39-36 |
Washington | Democrat | Democrat | Democrat 27-22 | Democrat 55-42 | Democrat | Democrat | Democrat 5-4 | Democrat 39-29 |
West Virginia | Republican | Democrat | Democrat 28-6 | Democrat 65-35 | Democrat | Democrat | Republican 2-1 | Democrat 54-29(g) |
Wisconsin | Democrat | Republican | Democrat 17-16(i) | Republican 59-39-1(a) | Democrat | Republican | Republican 5-3 | Democrat 38-34 |
Wyoming | Republican | Republican | Republican 26-4 | Republican 50-10 | Republican | Republican | Republican 1-0 | Republican 63-24(g) |
No comments:
Post a Comment
Comments will be moderated but encouraged